| Day Hikes Day hikes are a safe, easy way to gain the skills you will need to stay safe in the wild--all while learning about the natural and social history of the area. You will learn about the 10 Essentials, map and compass, trip planning, risk management, and staying found. Your Guide will lend you a kit with some of the Ten Essentials, and you will hike +/- 7 miles while learning about Olympic National Park. Trips do not leave every day, so Reserve Your Spot Today! |
Backpacking Backpacking sweeps the backpacker into the wild world of wilderness with all its grandeur and intensity. Backpackers can hike for almost as many days and almost as far as they want: for example, from Staircase in the southeast corner of the park to the Grand Valley in the northeast, from the Dosewallips in the east to Quinault in the west, or from Elwah in the north to Sol Duc in the west. Consider these routes for your ultimate wildnerness experience. Then Reserve Your Spot! |
| Leave No Trace (LNT) Trainings Leave No Trace is the national standard for outdoor recreation ethics from a conservation perspective. The Leave No Trace Center for Outdoor Ethics has established two main basic trainings in LNT: Awareness Workshops and Trainer Courses. Awareness Workshops last only a couple hours and offer little or no outdoor training. Trainer Courses are an intensive overnight experience with some backpacking. Reserve Your Spot for the course that's right for you. |
Scouting Guide and owner Jason Bausher is an Eagle Scout, Vigil Honor recipient, and is Wood Badge-trained. He can advise your troop about 50-miler hikes, the Leave No Trace Awareness Award, and merit badges such as Hiking, Backpacking, Camping, and Climbing. Jason can also serve as a liaison with the National Park Service to organize work parties or service projects in Olympic National Park. PLUS: Grays Harbor Boy Scouts receive FREE TRAININGS! Reserve Time for Your Program. |
| Service Tourism on the Olympic Peninsula will only last if we work to conserve the resource by doing trailwork, raising money for political action, and by teaching wildness to the generation to whom we hand over the earth. Sign Up Today to do or give what you can for the preservation of our children's earth. Where are your talents? Clearing trails? Educating National Park visitors about Leave No Trace ethics and practices? Raising money from friends, family, and business associates? Leading Boy or Girl Scouts? YOU CAN HELP!!! |
Mountain Seminars Do the mountains, rivers, and glaciers of Olympic National Park merely form one big playground, or is wilderness essential to our Being as embodied Beings in the world? Jason Bausher works on questions such as this in his environmental philosophy, and he shares his research in mountain seminars. He received his master's degree in theology from Yale University and is finishing an M.A. while in a doctoral program in philosophy. Check out a few of the seminars. Don't see your burning "big questions" being asked on this list? Email Olympic Mountain School for a custom program. |
Lodging Around the Olympic Mountains
| City | Lodging | Address | Phone (360) | 1(800) | Web Site |
| Aberdeen | Harbor View Bed and Breakfast, A | 113 West 11th | 533-0433 | ||
| Aberdeen | Guesthouse Inn & Suites | 701 East Heron | 537-7460 | ||
| Aberdeen | Trave-Lure Motel | 623 West Wishkah St. | 532-3280 | ||
| Aberdeen | Central Park Motel | 6504 Olympic HWY 101 | 533-1210 | ||
| Aberdeen | Manitou Motel | 2408 Simpson Ave. | 532-8410 | ||
| Aberdeen | Nordic Inn | 1700 South Boone St. | 533-0100 | ||
| Aberdeen | Olympic Inn | 616 West Heron St. | 533-4200 | (800) 562-8618 | |
| Aberdeen | Red Lion Inn | 521 West Wishkah Rd. | 532-5210 | ||
| Aberdeen | Thunderbird Motel | 410 West Wishkah St. | 532-3153 | ||
| Aberdeen | Towne Motel | 712 East Wishkah St. | 533-2340 | ||
| Aberdeen | Wishkah Motel | 1120 East Wishkah St. | 532-4103 | ||
| Aberdeen | Y Motel | 408 HWY 101 | 532-5265 | ||
| Aberdeen | Aberdeen Mansion | 807 North M St. | 533-7079 | (888) 533-7079 | aberdeenmansionbb.com |
| Aberdeen | A Harbor View Inn | 111 West 11th St. | 533-7996 | (877) 533-7996 | aharborview.com |
| Amanda Park | Lochaerie Resort | 638 North Shore Road | 288-2215 | ||
| Amanda Park | Lake Quinault Inn | 8 North Shore Road | 288-2714 | ||
| Amanda Park | Quinault River Inn | 8 River Drive | 288-2237 | ||
| Beaver | Sol Duc Hot Springs Resort | HWY 101 & Sol Duc Rd. | 327-3583 | ||
| Beaver | Bear Creek Motel & RV Park | Bear Creek | 327-3660 | ||
| Bremerton | Midway Inn | 2909 Wheaton Way | 479-2909 | ||
| Brinnon | Bayshore Motel | 31503 HWY 101 | 796-4220 | ||
| Clallam Bay | Silver King Resort | 261 Silver King Resort Rd. | 963-2950 | ||
| Clallam Bay | Andre Court Apartments & Motel | 81 Frontier St. | 963-2481 | ||
| Copalis Beach | Iron Springs Ocean Beach Resort | 2707 State Route 09 | 276-4230 | ||
| Copalis Beach | Linda's Low Tide Motel | 14 McCullough Rd. | 289-3450 | ||
| Elma | Grays Harbor Hostel & Guest House | 6 Ginny Lane | 482-3119 | ||
| Elma | Microtel Inn & Suites | 800 East Main | 482-6868 | (888) 621-1298 | |
| Elma | Parkhurst Motel | 208 East Main St. | 482-2541 | ||
| Elma | Elma Microtel Inn | 800 East Main | 482-6868 | ||
| Forks | Mt. View Log Cabins | 252 Maxfield Homestead Rd. | 374-7487 | ||
| Forks | Three Rivers Resort | 7760 La Push Rd | 374-5300 | ||
| Forks | Westward Hoh Resort | Upper Hoh | 374-6657 | ||
| Forks | Rain Forest Hostel | 169312 HWY 101 | 374-2270 | ||
| Forks | Bagby's Town Motel | 1080 South Forks Ave. | 374-6231 | ||
| Forks | Dew Drop Inn | 100 Fern Hill Rd. | 374-4055 | ||
| Forks | Far West Motel | 251 North Forks Ave. | 374-5506 | ||
| Forks | Fisherman's Widow Bed & Breakfast | 62 Steelhead Ave. | 374-5506 | ||
| Forks | Forks Motel | 351 South Forks Ave. | 374-6243 | ||
| Forks | Herb's Motel | 963-2346 | |||
| Forks | Hoh Humm Ranch | Lower Hoh | 374-5337 | ||
| Forks | Mill Creek Inn | 1061 South Forks Ave. | 374-5873 | ||
| Forks | Olson's Vacation Cabin | 374-3142 | |||
| Forks | Olympic Suites | 800 Olympic Dr. | 374-5400 | ||
| Forks | Pacific Inn Motel | 352 South Forks Ave. | 374-9400 | ||
| Forks | Silver Salmon Resort | 645-2388 | |||
| Forks | Van Ripers Resort | 963-2334 | |||
| Forks | Miller Tree Inn | 654 East Division | 374-6806 | (800) 943-6563 | millertreeinn.com |
| Forks | Misty Valley Inn | 194894 HWY 101 North | 374-9389 | (877) 374-9389 | mistyvalleyinn.com |
| Hoodsport | Creekside Inn | 27131 North HWY 101 | 877-9686 | ||
| Hoodsport | Glen Ayr Motel & RV Park | 25381 North HWY 101 | 877-9522 | ||
| Hoodsport | Waterfront At Potlatch, The | 21770 North HWY 101 | 877-9422 | ||
| Hoodsport | Minerva Beach RV & Mobile Village Resort | 21111 North HWY 101 | 877-5145 | ||
| Hoodsport | Sunrise Motel & Resort | 877-5301 | |||
| Hoodsport | Lucky Dog Casino | 19330 North HWY 101 | 877-5656 | ||
| Hoodsport | Rest-A-While RV Park | 877-9474 | |||
| Hoquiam | Timberline Inn | 415 Perry Ave. | 533-8048 | ||
| Hoquiam | Tops Motel | 2403 Simpson Ave. | 532-7373 | ||
| Hoquiam | Kerns Motel | 2933 Simpson Ave. | 532-1280 | ||
| Hoquiam | Sandstone Motel | 2424 Aberdeen Ave. | 533-6383 | ||
| Hoquiam | Snore & Whisker | 3031 Simpson Ave. | 532-5060 | ||
| Hoquiam | Stoken Motel | 504 Perry Ave. | 532-4300 | ||
| Hoquiam | Westwood Inn | 910 Simpson Ave. | 532-8161 | (866) 532-8161 | |
| Humptulips | Riverview Cabins & RV Park | 8 Riverview Dr. | 987-2216 | ||
| Joyce | Whiskey Creek Beach | 928-3489 | |||
| Kalaloch | Kalaloch Ocean Lodge | 962-2271 | |||
| Kingston | Smiley's Motel | 11045 NE State HWY 104 | 297-3622 | ||
| La Push | La Push Ocean Park Resort | 374-5267 | |||
| La Push | Quileute Lonesome Creek Store & Resort | 490 Ocean Drive | 374-4338 | ||
| La Push | Jim's Cabin Rentals | 1933 Mora Rd. | 374-2660 | ||
| Lilliwaup | Mike's Beach Resort & RV Park | 38470 North HWY 101 | 877-5324 | (800) 231-5324 | mikesbeachresort.com |
| Moclips | Hi Tides Resort | 4890 Railroad Ave. | 276-4142 | ||
| Moclips | Ruby Slipper, The | 4876 Pacific Ave. | 276-8173 | ||
| Moclips | Moclips Motel | 4852 Pacific Ave. | 276-4228 | ||
| Moclips | Moonstone Beach Motel | 4849 Pacific Ave. | 276-4346 | ||
| Moclips | Ocean Crest Resort & Dinner House | 4651 State Route 109 | 276-4465 | ||
| Montesano | Cranberry Motel & Campground | 920 South Montesano | 268-0807 | ||
| Montesano | Monte Square Motel | 100 West Brumfield Ave. | 249-4424 | ||
| Montesano | Plumb Tree Inn | 822 Pioneer Ave. East | 249-3931 | ||
| Neah Bay | Snow Creek Resort | 691 HWY 112 | 645-2284 | ||
| Neah Bay | Cape Motel & RV Park | 1510 Bay View Ave. | 645-2250 | ||
| Neah Bay | Carol's Tyee Motel | 1230 Bay View Ave. | 645-2746 | ||
| Neah Bay | Hilden's Motel | 645-2306 | |||
| Neah Bay | Tyee Motel & RV Park | 645-2223 | |||
| Nordland | Beach Cottages on Marrowstone | 10 Beach Dr. | 385-3077 | ||
| Ocean City | Pacific Sands Resort Motel | 2687 State Route 109 | 289-3588 | ||
| Ocean City | West Winds Resort Motel | 2537 State Route 109 | 289-3448 | ||
| Ocean Shores | Caroline Inn | 1341 Ocean Shores Blvd. SW | 289-0450 | ||
| Ocean Shores | Comfort Inn & Suites | 829 Ocean Shores Blvd. NW | 289-9000 | ||
| Ocean Shores | Days Inn | 891 Ocean Shores Blvd. NW | 289-9000 | ||
| Ocean Shores | Floating Feather Inn | 982 Point Brown Ave. SE | 289-2490 | ||
| Ocean Shores | Holiday Inn Express | 685 Ocean Shores Blvd. NW | 289-4900 | ||
| Ocean Shores | Judith Ann Inn | 855 Ocean Shores Blvd. NW | 289-0222 | ||
| Ocean Shores | Ocean Shores Ocean View Resort Homes | 123 Taurus Blvd. NW | 289-4416 | ||
| Ocean Shores | Quality Inn Ocean Shores | 773 Ocean Shores Blvd. NW | 289-2040 | ||
| Ocean Shores | Quinault Beach Resort & Casino | 78 State Route 115 | 289-9466 | ||
| Ocean Shores | Sands Resort, The | 801 Ocean Shores Blvd. NW | 289-2444 | 841-4001 | |
| Ocean Shores | Shilo Inns | 707 Ocean Shores Blvd. NW | 289-4600 | ||
| Ocean Shores | Weatherly Suites | 699 Ocean Shores Blvd. NW | 289-3088 | ||
| Ocean Shores | Canterbury Inn Luxury Beach Front Condo/Motel | 643 Ocean Shores Blvd. | 562-6678 | ||
| Ocean Shores | Best Western Ocean Shores Lighthouse Suites Inn | 289-2311 | |||
| Ocean Shores | Blue Pacific Motel & RV Park | 289-2262 | |||
| Ocean Shores | Chalet Village | 659 Ocean Shores Blvd. NW | 289-4297 | ||
| Ocean Shores | Chris' By The Sea | 289-3066 | |||
| Ocean Shores | Discovery Inn Condominium Hotel | 1031 Discovery Ave. SE | 289-3371 | ||
| Ocean Shores | Echoes Of The Sea | 3208 State Route 109 | 289-3358 | ||
| Ocean Shores | Grey Gull Motel | 651 Ocean Shores Blvd. NW | 289-3381 | ||
| Ocean Shores | Nautilus, The | 835 Ocean Shores Blvd. NW | 289-2722 | ||
| Ocean Shores | North Beach Motel | 289-4116 | |||
| Ocean Shores | Oasis Motel, The | 686 Ocean Shores Blvd. NW | 289-2350 | ||
| Ocean Shores | Ocean Shores Inn & Suites | 648 Ocean Shores Blvd. NW | 289-3323 | ||
| Ocean Shores | Upper Deck Suites | 668 Ocean Shores Blvd. NW | 289-4555 | ||
| Ocean Shores | Westerly Motel | 870 Ocean Shores Blvd. NW | 289-3711 | ||
| Pacific Beach | Sandpiper Beach Resort | 4159 State Route 109 | 276-4580 | ||
| Pacific Beach | Beach Avenue Bed & Breakfast | 47 Beach Ave. | 268-9233 | ||
| Pacific Beach | Sand Dollar Motel | 53 Central Ave. | 276-4525 | ||
| Pacific Beach | Shore Line Motel | 12 1st St. South | 276-4433 | ||
| Port Angeles | Lake Crescent Lodge | 416 Lake Crescent Rd. | 928-3211 | ||
| Port Angeles | Log Cabin Resort | 3183 East Beach Rd. | 928-3325 | ||
| Port Angeles | Aircrest Motel | 1006 East Front St. | 452-9255 | ||
| Port Angeles | All View Motel | 214 East Lauridsen Blvd. | 457-7779 | ||
| Port Angeles | Chinook Motel | 1414 East 1st St. | 452-2336 | ||
| Port Angeles | Downtown Hotel, The | 101-1/2 East Front St. | 565-1125 | ||
| Port Angeles | Fairmount Motel | 1137 West HWY 101 | 457-6113 | ||
| Port Angeles | Five SeaSuns Bed & Breakfast | 1006 South Lincoln St. | 452-8248 | ||
| Port Angeles | Flagstone Motel | 415 East 1st St. | 457-9494 | ||
| Port Angeles | Indian Valley Motel | 235471 HWY 101 | 928-3266 | ||
| Port Angeles | Pond Motel, The | 1425 West HWY 101 | 452-8422 | ||
| Port Angeles | Port Angeles Inn | 111 East 2nd St. | 452-9285 | ||
| Port Angeles | Portside Inn | 1510 East Front St. | 452-4015 | portsideinn.com | |
| Port Angeles | Quality Inn Uptown | 101 East 2nd St. | 457-9434 | (800) 858-3812 | |
| Port Angeles | Red Lion Hotel Port Angeles | 221 North Lincoln St. | 452-9215 | ||
| Port Angeles | Riviera Inn | 535 East Front St. | 417-3955 | ||
| Port Angeles | Royal Victorian Motel | 521 East 1st St. | 452-8400 | ||
| Port Angeles | Ruffles Motel | 812 East 1st St. | 457-7788 | ||
| Port Angeles | Sportsmen Motel | 2909 HWY 101 East | 457-6196 | ||
| Port Angeles | Super 8 Motel of Port Angeles | 2104 East 1st St. | 452-8401 | ||
| Port Angeles | Tannhauser | 1135 East Front St. | 452-5977 | ||
| Port Angeles | Uptown Motel | 2nd St. & Laurel | 457-9434 | ||
| Port Angeles | Elwha Ranch | 905 Herrick Rd. | 457-6540 | elwharanch.com | |
| Port Angeles | Angeles Inn | 1203 East 7th St. | 417-0260 | (888) 552-4263 | angelesinn.com |
| Port Angeles | Northwest Manor | 1320 Marine View Dr. | 452-5839 | (888) 229-7052 | nwmanor.com |
| Port Angeles | Colette's | 339 Finn Hall Rd. | 457-9197 | (877) 457-9777 | colettes.com |
| Port Angeles | BJ's Garden Gate | 397 Monterra Dr. | 452-2322 | (800) 880-1332 | bjgarden.com |
| Port Angeles | Ocean Crest | 402 South M | 452-4832 | (877) 413-2169 | oceancrestbb.com |
| Port Angeles | Hidden Haven, A | 1428 Dan Kelly Rd. | 452-2719 | (877) 418-0938 | ahiddenhaven.com |
| Port Angeles | Domaine Madeleine | 146 Wildflower Lane | 457-4174 | (888) 811-8376 | domainemadeleine.com |
| Port Angeles | Tudor Inn | 1108 South Oak | 452-3138 | (866) 286-2224 | tudorinn.com |
| Port Angeles | Foxglove, The | 131 East 12th St. | 417-1277 | foxglovebandb.com | |
| Port Angeles | Eagle's Flight | 1053 South Bagley Creek Rd. | 417-6797 | (866) 692-9159 | eaglesflightbbb.com |
| Port Angeles | Meadows Inn, The | 3182 Blue Mountain Rd. | 417-8074 | (866) 417-8074 | themeadowsinn.com |
| Port Angeles | Inn at Rooster Hill | 112 Reservoir Rd. | 452-4933 | (877) 221-0837 | innatroosterhill.com |
| Port Hadlock | Hadlock Motel | 175 Chimacum Rd. | 385-3111 | ||
| Port Hadlock | Inn at Port Hadlock, The | 310 Hadlock Bay Rd. | 385-7030 | ||
| Port Townsend | Aladdin Motor Inn | 2333 Washington St. | 385-3747 | ||
| Port Townsend | Belmont, The | 925 Water St. | 385-3007 | ||
| Port Townsend | Big Red Barn | 301-1271 | bigredbarngetaway.com | ||
| Port Townsend | Bishop Victorian Guest Suites | 714 Washington St. | 385-6122 | ||
| Port Townsend | Blue Gull Inn Bed & Breakfast | 1310 Clay St. | 379-3421 | ||
| Port Townsend | Boarino Gerald | 385-6269 | |||
| Port Townsend | Harborside Inn Motel | 330 Benedict St. | 385-7909 | ||
| Port Townsend | Inn at Waterfront Place, The | 632 A Waterfront Place | 385-6957 | ||
| Port Townsend | Old Consulate Inn/Hastings House | 313 Walker at Washington | 385-6753 | ||
| Port Townsend | Palace Hotel | 1004 Water St. | 385-0773 | ||
| Port Townsend | Port Townsend Inn | 2020 Washington St. | 385-2211 | ||
| Port Townsend | Puffin & Gull Motel | 830 Water St. | 344-3354 | ||
| Port Townsend | Swan Hotel | 222 Monroe St. | 385-1718 | ||
| Port Townsend | Tides Inn | 1807 Water St. | 385-0595 | ||
| Port Townsend | Valley View Motel | 162 HWY 20 | 385-1666 | ||
| Port Townsend | Waterstreet Hotel, The | 635 Water St. | 385-5467 | ||
| Port Townsend | Manresa Castle | 7th & Sheridan | 385-5750 | manresacastle.com | |
| Port Townsend | Ann Starrett Mansion | 744 Clay St. | 385-3205 | ||
| Port Townsend | The Tides Inn & Suites | 1807 Water St. | 385-0595 | ||
| Quilcene | Maple Grove Motel | HWY 101 S. | 765-3410 | ||
| Quilcene | Quilcene Hotel | 11 Quilcene Ave. | 756-3868 | quilcenehotel.com | |
| Quinault | Rain Forest Resort | 516 South Shore Rd. | 288-2535 | ||
| Quinault | Lake Quinault Lodge | 288-2900 | (800) 562-6672 | visitlakequinault.com | |
| Sekiu | Bay Motel | 963-2444 | |||
| Sekiu | Chito Beach Resort | 7639 HWY 112 | 963-2581 | ||
| Sekiu | Coho Resort-RV Park & Marina | 155572 HWY 112 | 963-2333 | ||
| Sekiu | Curley's Resort Motel | 291 Front Street | 963-2281 | ||
| Sekiu | Olson's Resort | 963-2311 | |||
| Sekiu | Straitside Motel-Resort | 963-2100 | |||
| Sekiu | Bay Motel | 963-2444 | |||
| Sequim | Econo Lodge | 801 East Washington | 488-7113 | ||
| Sequim | Diamond Point RV Park | 294 Industrial Parkway | 681-0590 | ||
| Sequim | Juan De Fuca Cottages | 182 Marine Dr. | 683-4433 | ||
| Sequim | Sequim Bay Resort | 2634 West Sequim Bay Rd | 681-3853 | ||
| Sequim | Sunset Marine Resort | 40 Buzzard Ridge Rd. | 681-4166 | sunsetmarineresort.com | |
| Sequim | Best Western Sequim Bay Lodge | 268522 HWY 101 | 683-0691 | ||
| Sequim | Great House Motel | 740 East Washington St. | 683-7272 | ||
| Sequim | Groveland Cottage | 4861 Sequim-Dungeness Way | 683-3565 | ||
| Sequim | Ramada Limited | 1095 East Washington | 683-1775 | ||
| Sequim | Red Ranch Inn | 830 West Washington St. | 683-4195 | ||
| Sequim | Sequim Bay Lodge | 268522 HWY 101 | 683-0691 | ||
| Sequim | Sequim West Inn | 740 West Washington St. | 683-4144 | ||
| Sequim | Sundowner Motel | 364 West Washington | 683-5532 | ||
| Sequim | Red Caboose Getaway | 24 Old Coyote Rd. | 683-7350 | redcaboosegetaway.com | |
| Sequim | Dungeness Panorama | 4861 Sequim-Dungeness Way | 683-4503 | awaterview.com | |
| Sequim | Helga's Edelweiss | 235 Robertson Road | 681-2873 | helgasedelweissbnb.com | |
| Sequim | Greywolf Inn | 395 Keeler Rd. | 683=5889 | (800) 914-WOLF | greywolfinn.com |
| Shelton | City Center Best Rates Motel | 128 Alder St. | 426-3397 | ||
| Shelton | Shelton Inn Motel | North 7th & West Railroad | 426-4468 | (800) 451-4560 | |
| Shelton | Pines Trailer and RV Park, The | 1907 North HWY 101 | 426-3273 | ||
| Shelton | Spencer Lake RV Park | 1111 East Pickering Rd. | 426-3178 | ||
| Skokomish Nation | Canal Side Resort & Motel | 21660 North HWY 101 | 877-9422 | ||
| Union | Dekoeyer Hot Tub Vacation Rentals | 121 Orre Noble Rd. | 898-3434 | ||
| Union | Union Bay Hot Tub Cabins | 6730 East HWY 106 | 898-1247 |

